2008 Predictions: Admiral
Date | Opponent | Location | Result |
09/01/07 | Louisiana-Lafayette | HOME | W: 60-10 |
09/08/07 | Georgia | Athens | W: 41-17 |
09/15/07 | South Carolina State | HOME | W: 63-7 |
09/22/07 | LSU | Baton Rouge | L: 24-21 |
09/29/07 | Mississippi State | HOME | W: 42-15 |
10/04/07 | Kentucky | HOME | W: 50-35 |
10/13/07 | UNC | Chapel Hill | W: 70-10 |
10/20/07 | Vanderbilt | HOME | W: 28-24 |
11/03/07 | Tennessee | Knoxville | W: 24-14 |
11/10/07 | Florida | HOME | W: 52-17 |
11/24/07 | Clemson | HOME | W: 17-10 |
SEC CHAMPIONSHIP | LSU | Atlanta | W: 42-21 |
NATIONAL CHAMPIONSHIP | The other USC | L: 35-34 |
Total Points Regular Season | 471 |
Total Points Scored | 548 |
CONGRATULATIONS TO THE 2008 SEC CHAMPIONS SOUTH CAROLINA!!!!
2 Comments:
I expect to beat Clemson by at least 35...
If USC only scores 24 on the Vols I'll eat my hat. 45 points minimum. If it was at home, 60 points.
Post a Comment
Subscribe to Post Comments [Atom]
<< Home